Saudi Arabia · 21.43° N / 39.83° E
Prayer times
in Makkah.
Find Fajr, Dhuhr, Asr, Maghrib and Isha in Makkah, with sunrise and a monthly timetable. All times use Makkah’s local timezone, Asia/Riyadh.
Calculation settingsUmm al-Qura, Makkah · Standard Asr
These are calculated times, not a mosque’s published timetable. Check your local community’s method. High-latitude rule: twilight angle. No minute adjustments are applied. Why times differ →
November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 | 05:06 | 06:24 | 12:04 | 15:19 | 17:45 | 19:15 |
| 02 | 05:07 | 06:24 | 12:04 | 15:19 | 17:44 | 19:14 |
| 03 · Today | 05:07 | 06:25 | 12:04 | 15:19 | 17:44 | 19:14 |
| 04 | 05:07 | 06:25 | 12:04 | 15:18 | 17:43 | 19:13 |
| 05 | 05:08 | 06:26 | 12:04 | 15:18 | 17:43 | 19:13 |
| 06 | 05:08 | 06:26 | 12:04 | 15:18 | 17:42 | 19:12 |
| 07 | 05:09 | 06:27 | 12:04 | 15:17 | 17:42 | 19:12 |
| 08 | 05:09 | 06:27 | 12:04 | 15:17 | 17:41 | 19:11 |
| 09 | 05:10 | 06:28 | 12:05 | 15:17 | 17:41 | 19:11 |
| 10 | 05:10 | 06:29 | 12:05 | 15:17 | 17:40 | 19:10 |
| 11 | 05:10 | 06:29 | 12:05 | 15:16 | 17:40 | 19:10 |
| 12 | 05:11 | 06:30 | 12:05 | 15:16 | 17:40 | 19:10 |
| 13 | 05:11 | 06:30 | 12:05 | 15:16 | 17:39 | 19:09 |
| 14 | 05:12 | 06:31 | 12:05 | 15:16 | 17:39 | 19:09 |
| 15 | 05:12 | 06:32 | 12:05 | 15:16 | 17:39 | 19:09 |
| 16 | 05:13 | 06:32 | 12:05 | 15:16 | 17:39 | 19:09 |
| 17 | 05:13 | 06:33 | 12:06 | 15:15 | 17:38 | 19:08 |
| 18 | 05:14 | 06:33 | 12:06 | 15:15 | 17:38 | 19:08 |
| 19 | 05:14 | 06:34 | 12:06 | 15:15 | 17:38 | 19:08 |
| 20 | 05:15 | 06:35 | 12:06 | 15:15 | 17:38 | 19:08 |
| 21 | 05:15 | 06:35 | 12:07 | 15:15 | 17:38 | 19:08 |
| 22 | 05:16 | 06:36 | 12:07 | 15:15 | 17:37 | 19:07 |
| 23 | 05:17 | 06:37 | 12:07 | 15:15 | 17:37 | 19:07 |
| 24 | 05:17 | 06:37 | 12:07 | 15:15 | 17:37 | 19:07 |
| 25 | 05:18 | 06:38 | 12:08 | 15:15 | 17:37 | 19:07 |
| 26 | 05:18 | 06:39 | 12:08 | 15:15 | 17:37 | 19:07 |
| 27 | 05:19 | 06:39 | 12:08 | 15:15 | 17:37 | 19:07 |
| 28 | 05:19 | 06:40 | 12:09 | 15:15 | 17:37 | 19:07 |
| 29 | 05:20 | 06:40 | 12:09 | 15:16 | 17:37 | 19:07 |
| 30 | 05:20 | 06:41 | 12:09 | 15:16 | 17:37 | 19:07 |
A LITTLE LOCAL CONTEXT
Your city.
Your daily rhythm.
How are prayer times in Makkah calculated?
The calculation uses approximate city-centre coordinates (21.4266, 39.8256) and the Asia/Riyadh timezone. Seasonal clock changes are handled by that timezone, even if you are viewing the page from another country.
What about my local mosque?
The suggested method is a starting point. Calculation conventions and congregation times can differ locally. Compare the settings with your community’s timetable. This page does not provide iqamah times.
Find another cityExplore other cities
THE JOURNAL
A little understanding.
A more intentional day.
Same city. Different prayer times. Why?
A few minutes can have a reason. Understand calculation methods, Asr settings, and your local mosque’s timetable.
Read the storyYour guide to prayer times in Montpellier
Find today’s schedule, understand local time, and choose settings that match your community in Montpellier.
Read the storyA new city. The same daily rhythm.
A practical checklist for finding prayer times when your location and timezone change.
Read the story