United States · 40.71° N / 74.01° W
Prayer times
in New York.
Find Fajr, Dhuhr, Asr, Maghrib and Isha in New York, with sunrise and a monthly timetable. All times use New York’s local timezone, America/New_York.
Calculation settingsISNA · Standard Asr
These are calculated times, not a mosque’s published timetable. Check your local community’s method. High-latitude rule: twilight angle. No minute adjustments are applied. Why times differ →
November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 | 05:10 | 06:26 | 11:41 | 14:28 | 16:52 | 18:09 |
| 02 | 05:11 | 06:28 | 11:41 | 14:27 | 16:51 | 18:08 |
| 03 · Today | 05:12 | 06:29 | 11:41 | 14:26 | 16:50 | 18:07 |
| 04 | 05:13 | 06:30 | 11:41 | 14:25 | 16:49 | 18:06 |
| 05 | 05:14 | 06:31 | 11:41 | 14:24 | 16:48 | 18:05 |
| 06 | 05:15 | 06:32 | 11:41 | 14:23 | 16:47 | 18:04 |
| 07 | 05:16 | 06:33 | 11:41 | 14:22 | 16:45 | 18:03 |
| 08 | 05:17 | 06:35 | 11:41 | 14:21 | 16:44 | 18:02 |
| 09 | 05:18 | 06:36 | 11:41 | 14:21 | 16:43 | 18:01 |
| 10 | 05:19 | 06:37 | 11:41 | 14:20 | 16:42 | 18:00 |
| 11 | 05:20 | 06:38 | 11:41 | 14:19 | 16:41 | 18:00 |
| 12 | 05:21 | 06:39 | 11:41 | 14:18 | 16:41 | 17:59 |
| 13 | 05:22 | 06:41 | 11:41 | 14:18 | 16:40 | 17:58 |
| 14 | 05:23 | 06:42 | 11:41 | 14:17 | 16:39 | 17:57 |
| 15 | 05:24 | 06:43 | 11:42 | 14:16 | 16:38 | 17:57 |
| 16 | 05:25 | 06:44 | 11:42 | 14:16 | 16:37 | 17:56 |
| 17 | 05:26 | 06:45 | 11:42 | 14:15 | 16:36 | 17:55 |
| 18 | 05:27 | 06:46 | 11:42 | 14:15 | 16:36 | 17:55 |
| 19 | 05:28 | 06:48 | 11:42 | 14:14 | 16:35 | 17:54 |
| 20 | 05:29 | 06:49 | 11:43 | 14:14 | 16:34 | 17:54 |
| 21 | 05:30 | 06:50 | 11:43 | 14:13 | 16:34 | 17:53 |
| 22 | 05:31 | 06:51 | 11:43 | 14:13 | 16:33 | 17:53 |
| 23 | 05:32 | 06:52 | 11:43 | 14:12 | 16:32 | 17:52 |
| 24 | 05:33 | 06:53 | 11:44 | 14:12 | 16:32 | 17:52 |
| 25 | 05:34 | 06:54 | 11:44 | 14:11 | 16:31 | 17:52 |
| 26 | 05:35 | 06:55 | 11:44 | 14:11 | 16:31 | 17:51 |
| 27 | 05:36 | 06:57 | 11:45 | 14:11 | 16:31 | 17:51 |
| 28 | 05:37 | 06:58 | 11:45 | 14:11 | 16:30 | 17:51 |
| 29 | 05:38 | 06:59 | 11:45 | 14:10 | 16:30 | 17:51 |
| 30 | 05:39 | 07:00 | 11:46 | 14:10 | 16:30 | 17:50 |
A LITTLE LOCAL CONTEXT
Your city.
Your daily rhythm.
How are prayer times in New York calculated?
The calculation uses approximate city-centre coordinates (40.7143, -74.0060) and the America/New_York timezone. Seasonal clock changes are handled by that timezone, even if you are viewing the page from another country.
What about my local mosque?
The suggested method is a starting point. Calculation conventions and congregation times can differ locally. Compare the settings with your community’s timetable. This page does not provide iqamah times.
Find another cityExplore other cities
THE JOURNAL
A little understanding.
A more intentional day.
Same city. Different prayer times. Why?
A few minutes can have a reason. Understand calculation methods, Asr settings, and your local mosque’s timetable.
Read the storyYour guide to prayer times in Montpellier
Find today’s schedule, understand local time, and choose settings that match your community in Montpellier.
Read the storyA new city. The same daily rhythm.
A practical checklist for finding prayer times when your location and timezone change.
Read the story